	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)	(13)	(14)
VARIABLES	coef_spec1	Specification 1	coef_spec2	Specification 2	coef_spec3	Specification 3	coef_spec4	Specification 4	coef_spec5	Specification 5	coef_spec6	Specification 6	coef_spec7	Specification 7
														
1.firmsize	0.843*	0.242*	1.118*	0.272**	1.148**	0.296**	0.957	0.259*	0.854	0.228	1.058*	0.262**	1.128*	0.210**
	(0.502)	(0.138)	(0.572)	(0.128)	(0.584)	(0.136)	(0.584)	(0.143)	(0.592)	(0.146)	(0.564)	(0.131)	(0.612)	(0.104)
2.firmsize	0.765*	0.213**	1.122**	0.273***	1.027**	0.253***	0.779	0.199**	0.706	0.180*	0.888*	0.209**	1.262**	0.246***
	(0.406)	(0.084)	(0.498)	(0.072)	(0.510)	(0.081)	(0.509)	(0.099)	(0.513)	(0.104)	(0.474)	(0.083)	(0.537)	(0.069)
yoo			-0.004	-0.001	-0.009	-0.003	-0.012*	-0.004*	-0.013*	-0.004*	-0.012	-0.003	-0.011	-0.003
			(0.006)	(0.002)	(0.007)	(0.002)	(0.007)	(0.002)	(0.007)	(0.002)	(0.008)	(0.002)	(0.007)	(0.002)
2.industry			0.116	0.042	0.707	0.222	0.701	0.206	0.727	0.207	0.678	0.184	0.867	0.213*
			(0.429)	(0.154)	(0.514)	(0.141)	(0.514)	(0.133)	(0.552)	(0.137)	(0.558)	(0.134)	(0.563)	(0.120)
3.industry			-0.296	-0.098	0.246	0.068	0.074	0.018	0.132	0.032	0.107	0.025	0.424	0.093
			(0.444)	(0.150)	(0.527)	(0.139)	(0.524)	(0.126)	(0.550)	(0.128)	(0.555)	(0.124)	(0.566)	(0.115)
4.industry			-0.222	-0.075	0.355	0.101	0.452	0.125	0.474	0.127	0.539	0.141	0.559	0.128
			(0.382)	(0.134)	(0.493)	(0.126)	(0.496)	(0.121)	(0.533)	(0.124)	(0.540)	(0.123)	(0.546)	(0.108)
5.industry			0.451	0.169	1.094	0.364*	1.112*	0.347*	1.056	0.318*	0.988	0.284	1.033	0.262
			(0.571)	(0.210)	(0.666)	(0.202)	(0.673)	(0.195)	(0.682)	(0.192)	(0.684)	(0.188)	(0.706)	(0.177)
2.ownership					-0.900**	-0.317**	-0.999**	-0.334**	-0.923**	-0.303**	-1.075**	-0.335**	-1.208**	-0.343***
					(0.443)	(0.154)	(0.449)	(0.141)	(0.456)	(0.143)	(0.461)	(0.134)	(0.476)	(0.123)
3.ownership					-0.689	-0.251	-1.068**	-0.354***	-1.063**	-0.343**	-1.254***	-0.385***	-1.415***	-0.394***
					(0.431)	(0.155)	(0.448)	(0.136)	(0.454)	(0.137)	(0.467)	(0.127)	(0.487)	(0.119)
2.region							-0.069	-0.021	-0.231	-0.065	-0.041	-0.011	-0.219	-0.048
							(0.340)	(0.102)	(0.350)	(0.094)	(0.375)	(0.099)	(0.389)	(0.084)
3.region							0.514**	0.178**	0.539**	0.182**	0.732***	0.232***	0.763**	0.215***
							(0.253)	(0.085)	(0.253)	(0.083)	(0.275)	(0.081)	(0.299)	(0.077)
4.region							-0.974*	-0.207**	-0.962*	-0.201**	-0.764	-0.153*	-0.511	-0.102
							(0.574)	(0.085)	(0.578)	(0.086)	(0.595)	(0.093)	(0.633)	(0.111)
electricity									0.003	0.001	0.003	0.001	0.004	0.001
									(0.002)	(0.001)	(0.002)	(0.001)	(0.002)	(0.001)
coal									0.000	0.000	0.000	0.000	0.000	0.000
									(0.000)	(0.000)	(0.000)	(0.000)	(0.000)	(0.000)
petrol									0.017**	0.005**	0.016**	0.005**	0.007	0.002
									(0.008)	(0.002)	(0.008)	(0.002)	(0.010)	(0.003)
diesel									-0.019	-0.006	-0.015	-0.005	-0.011	-0.003
									(0.014)	(0.004)	(0.014)	(0.004)	(0.015)	(0.004)
ch4											-0.207	-0.061	-0.415	-0.109
											(0.305)	(0.090)	(0.332)	(0.087)
n2o											0.747***	0.219***	0.922***	0.243***
											(0.285)	(0.081)	(0.319)	(0.079)
b_reduce													-0.145	-0.038
													(0.293)	(0.077)
1.penalty													-0.248	-0.063
													(0.324)	(0.078)
2.penalty													1.872***	0.538***
													(0.473)	(0.101)
1.i_e													-0.476*	-0.123*
													(0.260)	(0.064)
2.i_e													-0.175	-0.048
													(0.347)	(0.094)
Constant	-1.221***		-1.360**		-1.049		-0.666		-0.721		-1.051		-1.180	
	(0.392)		(0.618)		(0.648)		(0.655)		(0.713)		(0.700)		(0.774)	
														
Observations	186	186	186	186	186	186	186	186	186	186	186	186	186	186
Wald Chi2	3.706		7.740		11.62		21.65		28.70		35.82		46.65	
Prob > Chi2	0.157		0.356		0.236		0.0417		0.0260		0.00744		0.00248	
Robust standard errors in parentheses														
*** p<0.01, ** p<0.05, * p<0.1														
